<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richy&#039;s Random Ramblings &#187; Life: News Commentary</title>
	<atom:link href="http://blog.rac.me.uk/category/life-news-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rac.me.uk</link>
	<description>Random ramblings and ravings of Richy C</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Memories&#8230;or how I learnt new names for old products</title>
		<link>http://blog.rac.me.uk/2010/06/01/memories-or-how-i-learnt-new-names-for-old-products/</link>
		<comments>http://blog.rac.me.uk/2010/06/01/memories-or-how-i-learnt-new-names-for-old-products/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:09:27 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1700</guid>
		<description><![CDATA[I have memories of eating Marathon chocolate bars (now Snickers) or sucking on Opal Fruits (now Starbursts) and then cleaning up using Jif cream (now Cif) and Bounty towels (now Plenty). Now wonder my memory seems to be going &#8211; history is being re-written&#8230; Incidentally, and what sparked this post off, is that &#8220;Bounty&#8221; have [...]]]></description>
			<content:encoded><![CDATA[<p>I have memories of eating Marathon chocolate bars (now Snickers) or sucking on Opal Fruits (now Starbursts) and then cleaning up using Jif cream (now Cif) and Bounty towels (now Plenty).</p>
<p>Now wonder my memory seems to be going &#8211; history is being re-written&#8230;</p>
<p>Incidentally, and what sparked this post off, is that &#8220;Bounty&#8221; have recently rebranded in the UK as &#8220;Plenty&#8221; &#8211; but watching US adverts (such as those currently on the Discovery US Mythbuster&#8217;s site) shows they are still using Bounty as the name in other markets&#8230; Interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2010/06/01/memories-or-how-i-learnt-new-names-for-old-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business: Royal Mail Postage Price Increase</title>
		<link>http://blog.rac.me.uk/2010/04/05/business-royal-mail-postage-price-increase/</link>
		<comments>http://blog.rac.me.uk/2010/04/05/business-royal-mail-postage-price-increase/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:20:05 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1630</guid>
		<description><![CDATA[Following on from my previous post about where my money goes, I thought it&#8217;ll be worth reminding people that tomorrow (Tuesday the 6th of April) Royal Mail* postage prices increase (* = Royal Mail is a &#8220;private company&#8221; wholly owned by the UK Government). Rate New price Old price 1st Class Letter (up to 100g) [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my previous post about <a href="http://blog.rac.me.uk/2010/04/05/where-does-my-money-g/">where my money goes</a>, I thought it&#8217;ll be worth reminding people that tomorrow (Tuesday the 6th of April) <a href="http://www.royalmail.com/prices2010">Royal Mail* postage prices increase</a> (* = Royal Mail is a &#8220;private company&#8221; wholly owned by the UK Government).</p>
<table padding="0" border="0" cellspacing="0">
<tbody>
<tr>
<th>Rate</th>
<th>New price</th>
<th>Old price</th>
</tr>
<tr>
<th>1st Class Letter (up to 100g)</th>
<td>41p</td>
<td>39p</td>
</tr>
<tr>
<th>2nd Class Letter (up to 100g)</th>
<td>32p</td>
<td>30p</td>
</tr>
<tr>
<th>1st Class Large Letter (up to 100g)</th>
<td>66p</td>
<td>61p</td>
</tr>
<tr>
<th>2nd Class Large Letter (up to 100g)</th>
<td>51p</td>
<td>47p</td>
</tr>
<tr>
<th>1st Class Packet of 101-250g</th>
<td>172p</td>
<td>162p</td>
</tr>
<tr>
<th>2st Class Packet of 101-250g</th>
<td>151p</td>
<td>141p</td>
</tr>
<tr>
<th>1st Class Packet of 251-500g</th>
<td>224p</td>
<td>214p</td>
</tr>
<tr>
<th>2st Class Packet of 251-500g</th>
<td>195p</td>
<td>185p</td>
</tr>
</tbody>
</table>
<p>If you are sending more than 1,000 letters on a single day, you can get a discount of 1.5% &#8211; if you are sending over 20,000 you get 5.5%. However, if you are sending around 100,000 letters in a batch and they are presorted then the cost is just 15.85p: but if you are sending that many letters you have an option not to use Royal Mail (you can use UKMail etc): however, the small business person and normal consumers don&#8217;t have that option and have to pay Royal Mail&#8217;s ever increasing prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2010/04/05/business-royal-mail-postage-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Well Done Assistant Commissioner Bob Quick</title>
		<link>http://blog.rac.me.uk/2009/04/09/news-well-done-assistant-commissioner-bob-quick/</link>
		<comments>http://blog.rac.me.uk/2009/04/09/news-well-done-assistant-commissioner-bob-quick/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:38:44 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[bob quick]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jacqui smith]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resign]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1500</guid>
		<description><![CDATA[If you&#8217;ve been even slightly following the news, you might have read that &#8220;Britain&#8217;s most senior counter-terrorism officer Assistant Commissioner Bob Quick&#8221; made a security blunder on Wednesday the 8th of April by accidentally exposing a &#8220;Secret&#8221; document to Downing Street photographers (technically a breach of the Official Secrets Act). However, he has done the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been even slightly following the news, you might have read that &#8220;Britain&#8217;s most senior counter-terrorism officer Assistant Commissioner Bob Quick&#8221; made a security blunder on Wednesday the 8th of April by accidentally exposing a &#8220;Secret&#8221; document to Downing Street photographers (technically a breach of the Official Secrets Act).</p>
<p>However, he has done the honourable thing and <a href="http://news.bbc.co.uk/1/hi/uk/7991307.stm">actually resigned over the issue</a> stating &#8220;I have today offered my resignation in the knowledge that my action could have compromised a major counter-terrorism operation.&#8221;. It just makes such a refreshing change for somebody quite high up in the country to take responsibility for their actions: now I just wonder if the <a href="http://news.bbc.co.uk/1/hi/england/london/7991206.stm">G20 officer who hit a bystander with his baton and pushed him to the floor</a> or Jacqui <a href="http://news.bbc.co.uk/1/hi/uk_politics/7987102.stm">two homes/husband pay-per-movie expenses</a> Smith will resign over costing people their lives and the tax payer over &pound;116,000 for secondary houses [including &pound;568.95 for TWO washing machines and &pound;500 on a shower mixer!].</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/04/09/news-well-done-assistant-commissioner-bob-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Commentary: Proposed Minimum Alcohol Prices</title>
		<link>http://blog.rac.me.uk/2009/03/15/news-commentary-proposed-minimum-alcohol-prices/</link>
		<comments>http://blog.rac.me.uk/2009/03/15/news-commentary-proposed-minimum-alcohol-prices/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 17:32:05 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1474</guid>
		<description><![CDATA[The UK&#8217;s &#8220;top medical adviser&#8221;, Sir Liam Donaldson, has drawn up plans for a minimum price for alcohol of 50pence per unit of alcohol they contain for the purpose of &#8220;tackling alcohol misuse&#8221; &#8211; although it isn&#8217;t clear from the BBC&#8217;s article how this figure was arrived at (it could be a figure Donaldson just [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s &#8220;top medical adviser&#8221;, Sir Liam Donaldson, has <a href="http://news.bbc.co.uk/1/hi/health/7944334.stm">drawn up plans for a minimum price for alcohol</a> of 50pence per unit of alcohol they contain for the purpose of &#8220;tackling alcohol misuse&#8221; &#8211; although it isn&#8217;t clear from the BBC&#8217;s article how this figure was arrived at (it could be a figure Donaldson just &#8220;plucked out the air&#8221;).</p>
<p>So how does this affect Richy&#8217;s house hold? Well, there&#8217;s just the two of us and we like the occasional drink (maybe 2 or 3 a week): sometimes, we have a glass or two of wine at night with our evening meals, occasionally I&#8217;d have a &#8220;nightcap&#8221; of Whisky and very very very occasionally (like once every 6 months), I might have a very small amount of Absinthe. Katy quite likes Port and Sherry. So which items would go up in price &#8211; here&#8217;s the current contents of our drinks cupboard:</p>
<ul>
<li>Glenfiddich 12 year Old Single Malt Whisky: 40% ABV/70cl = 28 units. <a href="http://www.sainsburys.com/groceries">Sainsbury&#8217;s Price: &pound;21.99</a>. Proposed minimum price: &pound;14.00</li>
<li>Thatcher&#8217;s Vintage Fine Somerset Cider: 7.4% ABV/75cl = 5.6 units. Tesco&#8217;s Price:&pound;2.08. Proposed minimum price: <strong>&pound;2.80: 72p increase</strong></li>
<li>Sainsbury&#8217;s Sweet Rich Cream Sherry: 20%/75cl = 15 units. <a href="http://www.sainsburys.com/groceries">Sainsbury&#8217;s Price: &pound;4.59</a>. Proposed minimum price: <strong>&pound;7.50: &pound;2.91 increase</strong></li>
<li>Port Dhubh Whisky 21 year old: 43%/70cl = 30 units. <a href="http://store.gaelicwhisky.com/null/prod_12.html" class="broken_link">MRP: &pound;50.00</a>. Proposed minimum price: &pound;15.00</li>
<li>Antonio Nadal Black Absinthe 80%: 80%/70cl = 56 units. <a href="http://www.spiritscorner.com/scriptsing/buscar.asp?K=Detalle&amp;IdProducto=3489" class="broken_link">Fine Spirit&#8217;s price: &pound;22.97</a>. Proposed minimum price: <strong>&pound;28.00: &pound;5.03 increase</strong></li>
<li>Tesco Tawny Port: 19%/75cl = 14.3 units. <a href="http://www.tesco.com/">Tesco&#8217;s price: &pound;5.48</a>. Proposed minimum price: <strong>&pound;7.15: &pound;1.67 increase</strong></li>
<li>Sainsbury&#8217;s Sancerre: 12.5%/75cl = 9.38 units. <a href="http://www.sainsburys.com/groceries">Sainsbury&#8217;s Price: &pound;10.49</a>. Proposed minimum price: &pound;4.69</li>
</ul>
<p>(we do normally have a bottle of champagne in the house as well as that&#8217;s Katy&#8217;s preferred drink of choice, but we appear to have ran out).</p>
<p>As you can see, we&#8217;ll be looking at a &pound;5.30 increase without the Absinthe (which, to be honest, I first of all doubt I&#8217;ll finish drinking before I&#8217;m 50 and secondly, I probably wouldn&#8217;t buy another bottle &#8211; it&#8217;s just too strong: it&#8217;ll be a total increase of &pound;10.33 if we were to include it).</p>
<p>The more pricery drinks, since as the whisky and the Sancerre, seem to avoid the price increase: and those are the sort of drinks I would imagine members of the government quite liking (coincidence maybe?).</p>
<p>I can&#8217;t see having a minimum price would actually help avoiding alcohol misuse, as the &#8220;easy to drink&#8221;/&#8221;easy to abuse&#8221; stuff, such as Carlsberg Larger which Sainsbury&#8217;s are currently selling at &pound;17.49 for 24 cans of 440ml: that&#8217;s 3.8%/1056cl=40 units would only go up to a minimum of &pound;20 (a &pound;2.51 increase) and &#8220;Alchopop&#8221; Bacardi Breezers wouldn&#8217;t actually change price from &pound;3.78 for 4x275ml bottles: 4%/110cl= 4.4units as the minimum proposed would be &pound;2.20.</p>
<p>How can we stop or reduce alcohol misuse? Education &#8211; encourage adults to teach their children that one glass of wine at a meal is ok (say, start when they are 8-12) and hence they should learn that it is nice in moderation: and they shouldn&#8217;t learn to abuse it. Also if they have alcohol &#8220;reasonably available&#8221; at home (regulated by the parents), then they won&#8217;t &#8220;sneak down the shop&#8221;, illegally buy bottles and drink it unsupervised. The government could also introduce labelling on alcohol such as &#8220;Do you think you are drinking too much? Do you feel somebody is abusing alcohol? Then call Drinkline free on 0800 917 82 82 or contact <a href="http://www.downyourdrink.org.uk">DownYourDrink.org.uk</a>&#8220;: along with making it clearer how much alcohol is in a single bottle/can, what a &#8220;serving is&#8221; (i.e. a glass of wine, a shot of whisky) and how much alcohol is in a serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/03/15/news-commentary-proposed-minimum-alcohol-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Commentary: Performing Rights Society and YouTube&#8217;s disagreement</title>
		<link>http://blog.rac.me.uk/2009/03/13/prs_and_youtube/</link>
		<comments>http://blog.rac.me.uk/2009/03/13/prs_and_youtube/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:28:16 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[performing rights society]]></category>
		<category><![CDATA[prs]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1468</guid>
		<description><![CDATA[As you may aware, the UK&#8217;s Performing Right Society (PRS) has had a &#8220;little falling out&#8221; with YouTube. Basically, as far as I can tell from the BBC reports, YouTube is not willing to pay what the PRS is requesting (some say the PRS is asking for considerably more money the currently, some say that [...]]]></description>
			<content:encoded><![CDATA[<p>As you may aware, the UK&#8217;s <a href="http://www.prsformusic.com">Performing Right Society</a> (PRS) has had a &#8220;little falling out&#8221; with YouTube. Basically, as far as I can tell from the <a href="http://news.bbc.co.uk/1/hi/technology/7933565.stm">BBC</a> <a href="http://news.bbc.co.uk/1/hi/entertainment/7942045.stm">reports</a>, YouTube is not willing to pay what the PRS is requesting (some say the PRS is asking for considerably more money the currently, some say that YouTube is offering considerable less).</p>
<p>Anyway, without an agreement with PRS in place to pay royalties to artists and songwriters, YouTube has no right to play their music in the UK. YouTube is, therefore, following the law and PRS&#8217;s own policies by blocking those music videos on their site: as they don&#8217;t have permission from PRS to play the music.</p>
<p>However, Feargal Sharkey of the <a href="http://www.ukmusic.org/">UK Music</a> industry body is saying that by following the rules YouTube is using a &#8220;blatant, cynical, manipulative&#8221; negotiating tactic. So now YouTube is in the wrong because they are following the rules? If they didn&#8217;t block the videos, they&#8217;ll be breaking the law &#8211; but by blocking the videos PRS&#8217;s artists are missing out on exposure&#8230; I think the PRS needs to think which is more worth while: having lowish quality music videos available on YouTube for potential purchasers to come across and then buy singles (and therefore let YouTube host them for free), or demand so much money from YouTube that it&#8217;s not worth them offering the music videos.</p>
<p>You can&#8217;t have it both ways PRS!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/03/13/prs_and_youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Use a camera = You are a terroist</title>
		<link>http://blog.rac.me.uk/2009/03/04/news-use-a-camera-you-are-a-terroist/</link>
		<comments>http://blog.rac.me.uk/2009/03/04/news-use-a-camera-you-are-a-terroist/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:50:35 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorist]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1359</guid>
		<description><![CDATA[Quite a scary story via BoingBoing about a Manchester man (Stephen Clarke) who was accused of taking pictures (using his mobile phone) of sewer-gratings in Manchester and was arrested. Police didn&#8217;t actually find any photos of sewer-gratings on his phone, nor are pictures of sewer gratings hard to find. After he was held by police [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1127703951" bgcolor="#FFFFFF" flashVars="videoId=5172505001&#038;playerId=1127703951&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed>Quite a scary story via BoingBoing about a <a href="http://www.boingboing.net/2009/03/03/manchester-man-arres.html">Manchester man</a> (Stephen Clarke) who was accused of taking pictures (using his mobile phone) of sewer-gratings in Manchester and was arrested. Police didn&#8217;t actually find any photos of sewer-gratings on his phone, nor are pictures of <a href="http://images.google.com/images?gbv=2&#038;hl=en&#038;q=sewer+grating&#038;btnG=Search+Images">sewer gratings</a> <a href="http://flickr.com/search/?q=sewer+grating&#038;m=tags">hard to find</a>.</p>
<p>After he was held by police &#8220;on suspicion of planning an act of terror&#8221; for two days, had his home searched, his phone searched (let&#8217;s hope he had &#8220;real names&#8221; for all his contacts and no aliases listed and no text messages such as &#8220;Ok, let&#8217;s do that!&#8221; which could be mis-interpreted), his computer searched &#8211; they did release him: but have kept his DNA and fingerprints on file.</p>
<p>To think, under current anti-terrorism laws he could have been held without charge for 28 days (the government wants to extend this to 42 days) and with new <a href="http://www.independent.co.uk/news/uk/home-news/photographers-criminalised-as-police-abuse-antiterror-laws-1228149.html" class="broken_link">laws criminalising photographers</a>, it means that any body carrying a camera could be accused of terrorism..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/03/04/news-use-a-camera-you-are-a-terroist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: 3D Street Art</title>
		<link>http://blog.rac.me.uk/2009/02/25/news-3d-street-art/</link>
		<comments>http://blog.rac.me.uk/2009/02/25/news-3d-street-art/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:41:56 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[Net: Fun]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[edgar muller]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[street painting]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1321</guid>
		<description><![CDATA[The Daily Moron Mail has a couple of good 3D pavement art by artist Edgar Müller (they have a video whilst The Daily ToryTelegraph has photos of the video). They are not only fun to look at and to try and figure out &#8220;how did they do that&#8221; &#8211; especially if you are a fan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.rac.me.uk/wp-content/uploads/2009/02/streetpainting.jpg"><img src="http://blog.rac.me.uk/wp-content/uploads/2009/02/streetpainting-300x199.jpg" alt="3D Street Painting - The Crevasse" title="3D Street Painting - The Crevasse" class="alignleft size-medium wp-image-1322" width="300" height="199"></a>The Daily <del>Moron</del> Mail has a couple of good <a href="http://www.dailymail.co.uk/news/worldnews/article-1153004/Mind-crevasse-The-amazing-3D-pavement-art-pedestrians-edge.html">3D pavement art</a> by artist <a href="http://www.metanamorph.com/">Edgar Müller</a> (they have a video whilst <a href="http://www.telegraph.co.uk/news/picturegalleries/howaboutthat/4800420/The-3D-street-art-of-Edgar-Muller.html">The Daily <del>Tory</del>Telegraph</a> has photos of the video).<br />
<span id="more-1321"></span><br />
They are not only fun to look at and to try and figure out &#8220;how did they do that&#8221; &#8211; especially if you are a fan of the 3D Pavement art like myself (<a href="http://blog.rac.me.uk/2007/09/12/net-pavement-art-batman-and-robin/">Julian Beever&#8217;s Batman and Robin</a> have previously graced these pages).<br />
<a href="http://blog.rac.me.uk/wp-content/uploads/2009/02/streetpainting_fire.jpg"><img src="http://blog.rac.me.uk/wp-content/uploads/2009/02/streetpainting_fire-285x300.jpg" alt="Street Paining with lava" title="Street Paining with lava" class="alignright size-medium wp-image-1323" width="285" height="300"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/02/25/news-3d-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Snippet: Mythbuster Kari Byron is Pregnant</title>
		<link>http://blog.rac.me.uk/2009/02/25/news-snippet-mythbuster-kari-byron-is-pregnant/</link>
		<comments>http://blog.rac.me.uk/2009/02/25/news-snippet-mythbuster-kari-byron-is-pregnant/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:56:49 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[Life: TV and Movies]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[adam savage]]></category>
		<category><![CDATA[kari byron]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1317</guid>
		<description><![CDATA[News just off the press direct from Mythbuster Adam Savage: Girl Geek Cutie Kari Byron is pregnant: there&#8217;s no word yet as to when the kid will be joining the Mythbusters team or in what capacity (Buster replacement or team member). Update: There&#8217;s a video available (of the &#8220;official announcement&#8221;: not a &#8220;making of&#8221;! &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>News just off the press direct from Mythbuster Adam Savage: Girl Geek Cutie <a href="http://twitter.com/donttrythis/status/1250542710">Kari Byron is pregnant</a>: there&#8217;s no word yet as to when the kid will be joining the Mythbusters team or in what capacity (Buster replacement or team member).</p>
<p><strong>Update:</strong><br />
There&#8217;s a <a href="http://dsc.discovery.com/videos/mythbusters-kari-announces-big-news.html">video available</a> (of the &#8220;official announcement&#8221;: not a &#8220;making of&#8221;! &#8211; oooh, you are awful!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/02/25/news-snippet-mythbuster-kari-byron-is-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISC OS: Paul Vigay found dead</title>
		<link>http://blog.rac.me.uk/2009/02/21/risc-os-paul-vigay-found-dead/</link>
		<comments>http://blog.rac.me.uk/2009/02/21/risc-os-paul-vigay-found-dead/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:49:43 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[Life: Work and Techy]]></category>
		<category><![CDATA[paul vigay]]></category>
		<category><![CDATA[risc os]]></category>
		<category><![CDATA[riscos]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1281</guid>
		<description><![CDATA[I don&#8217;t normally make postings like this, but I feel I have got to pass on the news to any old ex-RISC OS users (or any current ones) who haven&#8217;t heard the sad news yet. Paul Vigay, ex-Micronet 800 editor, researcher on Signs, general crop-circle expert, founder of Orpheus Internet, UFO expert, founder of Digital [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t normally make postings like this, but I feel I have got to pass on the news to any old ex-RISC OS users (or any current ones) who haven&#8217;t heard the sad news yet.</p>
<p><a href="http://www.paulsdomain.co.uk/">Paul</a> <a href="http://www.vigay.com/">Vigay</a>, ex-Micronet 800 editor, researcher on <a href="http://www.imdb.com/title/tt0286106/">Signs</a>, general <a href="http://www.cropcircleresearch.com">crop-circle expert</a>, founder of <a href="http://www.orpheusinternet.co.uk/">Orpheus Internet</a>, UFO expert, founder of <a href="http://www.digitalphenomena.co.uk/">Digital Phenomena</a>, founder of <a href="http://www.riscos.org/">RISC OS.org</a>, general privacy expert, all around helpful good chap, and last, but not least, husband to Louie, has been unfortunately found dead at the age of 44 in <a href="http://www.portsmouth.co.uk/newshome/Body-found-washed-ashore-in.5001144.jp">Southsea in Hampshire</a> and will be missed by a <a href="http://www.paulvigayappreciationsociety.org/">large number of people</a> (including myself) who have been in contact with him one way or another. The death is not being reported as suspicious (<a href="http://news.bbc.co.uk/1/hi/england/hampshire/7901141.stm">BBC News</a>).</p>
<p>Other articles: <a href="http://www.drobe.co.uk/article.php?id=2424&#038;nc=12">Drobe</a>, <a href="http://groups.google.co.uk/group/comp.sys.acorn.misc/browse_frm/thread/139fdecb2f041dd9?scoring=d&#038;">Comp.sys.acorn.misc</a>, <a href="http://iconbar.com/articles/Paul_Vigay_found_dead_off_Southsea_seafront/index1220.html">Iconbar</a>, <a href="http://www.paulvigay.org/">Book of Condolence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/02/21/risc-os-paul-vigay-found-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snippet: What Microsoft Can Learn About Retail from Apple and Best Buy</title>
		<link>http://blog.rac.me.uk/2009/02/13/snippet-what-microsoft-can-learn-about-retail-from-apple-and-best-buy/</link>
		<comments>http://blog.rac.me.uk/2009/02/13/snippet-what-microsoft-can-learn-about-retail-from-apple-and-best-buy/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 21:43:44 +0000</pubDate>
		<dc:creator>Richy C.</dc:creator>
				<category><![CDATA[Life: News Commentary]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[scobleizer]]></category>

		<guid isPermaLink="false">http://blog.rac.me.uk/?p=1252</guid>
		<description><![CDATA[Robert Scoble ( @scobleizer ) has an interesting post on FastCompany about What Microsoft Can Learn About Retail from Apple and Best Buy and there&#8217;s quite a few pointers there.]]></description>
			<content:encoded><![CDATA[<p>Robert Scoble ( <a href="http://twitter.com/Scobleizer">@scobleizer</a> ) has an interesting post on FastCompany about <a href="http://www.fastcompany.com/blog/robert-scoble/robert-scobles-innovators-and-geeks-blog/what-microsoft-can-learn-about-retail-ap">What Microsoft Can Learn About Retail from Apple and Best Buy</a> and there&#8217;s quite a few pointers there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rac.me.uk/2009/02/13/snippet-what-microsoft-can-learn-about-retail-from-apple-and-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

