As you might have seen from my recent tweets, I’m looking at changing my VoIP provider (I started off on Gradwell’s Multi User package, moved to VoipFone (which never really “worked right” with my setup) then moved to AAISP), as AAISP don’t currently offer all the facilities I would like (the most important one being sending the “number being called” as the CLI when forwarding VoIP calls to my mobile). But which one to go to? Well, after two long calls to o2 mobiles today, I started to look at call costs as well as the “monthly rates” – and here’s the details of the VoIP call costs and “line rentals” which may be of use to people:
Provider | Monthly rate for 01/02 number | Monthly rate for 03333 number | Peak to o2 mobile | Weekend to o2 mobile | Peak to 01/02/03 numbers | Weekend to 01/02/03 numbers |
---|---|---|---|---|---|---|
Gradwell Single User | £4.00 | £4.00 | 9.00ppm | 6.00ppm | 1.25ppm | 1.00ppm |
Gradwell Multi User | £8.00 | £8.00 | 9.00ppm | 6.00ppm | 1.25ppm | 1.00ppm |
AAISP | £1.00 | £1.00 | 18.33ppm | 18.33ppm | 1.25ppm | 0.83ppm |
VoipFone | £2.00 | £2.00 | 12.00ppm | 12.00ppm | 1.00ppm | 1.00ppm |
Soho66 | £2.00 | £2.00 | 10.00ppm | 10.00ppm | 1.00ppm | 0.50ppm |
VoIPTalk Standard Tariff | £2.99 | £2.99 | 11.90ppm | 11.90pm | 1.40ppm | 1.40ppm |
VoIPTalk Prepay Silver Package | £6.98 | £6.98 | 9.90ppm | 7.90pm | 1.00ppm | 1.00ppm |
DrayTEL Standard Tariff | £2.99 | £2.99 | 11.90ppm | 11.90pm | 1.40ppm | 1.40ppm |
Sipgate | None | Not offered | 9.90ppm | 9.90ppm | 1.19ppm | 1.19ppm |
AQL | £2.00 | £2.00 | 7.10ppm | 7.2ppm | 1.00ppm | 0.80ppm |
All prices subject to VAT, prices may vary yadda yadda yadda. In otherwords, these are the prices I found when I looked – the prices you might be charged and might find may be different.
Correction: 14 Feb 2011 13:41: Previously AAISP’s prices were shown including VAT. This has now been fixed.