Ok, no lies, but last months blogging stats.
I currently have 763 posts (14 during September) and 2,410 comments (only 8 of those during September) with 436,819 spam comments caught by Akismet (a further 70,298 were caught by Spam Karma before that) since my last install.
Since I seem to have conflicting information from my stats systems, I’ll put the data in a table:
Item/Source | Google Analytics |
AwStats | Webalizer | |
---|---|---|---|---|
Unique Visitors | 3,287 | 6,785 | 10,799 -“Total Unique Sites” | |
Visits | 3,424 | 46,744 | 73,298 | |
Page Views | 4,426 | 81,673 | 125,511 | |
Average pageviews | 1.29 | 6.88 | n/a | |
Bandwidth usage | n/a | 2.45Gb | 2.67Gb |
And now for the top 5 visitor locations – it’s amazing that the 3 different stats programs gave different top 5 results: 9 different countries were in the top five:
Item/Source | Google Analytics |
AwStats | Webalizer | |
---|---|---|---|---|
Visitors | UK | 2. 32.56% visits | 4. 2121 pages | 3. 0.68% hits |
US | 1. 43.08% visits | 1. 47,195 pages | 2. 3.34% hits | |
Canada | 3. 3.68% visits | 5. 1415 pages | 11. 0.02% hits | |
Australia | 4. 2.75% visits | 6. 1004 pages | 9. 0.08% hits | |
Germany | 5. 1.55% visits | 9. 673 pages | 16. 0.01% hits | |
India | 6. 1.08% visits | 21.93 pages | ||
Sweden | 10. 0.58% visits | 3. 11,201 pages | 4. 0.51% hits | |
Unknown | 38. 0.15% visits | 2. 12,654 pages | 1. 94.48% hits | |
Mexico | 37. 0.18% visits | 37.11 pages | 5. 0.23% hits |
But what browsers do my visitors use? I’m a bit disappointed not to see ArcWeb or Fresco in this list:
Item/Source | Google Analytics |
AwStats | Webalizer | |
---|---|---|---|---|
Internet Explorer | 69.86% – 2,392 visits | 33% – 43,760 hits | ||
9.0 | 0.04% – 1 visit | 0% – 15 hits | ||
7.0 | 37.54% – 898 visits | 13.5% – 17,871 hits | ||
6.0 | 61.87% – 1,480 visits | 19% – 25,276 hits | ||
5.5 | 0.29% – 7 visits | 0.1% – 164 hits | ||
Firefox | 24.53% – 840 visits | 20.2% – 26,756 hits | ||
2.0.0.7 | 26.31% – 221 visits | 2.4% – 3,248 hits | ||
2.0.0.6 | 58.10% – 488 visits | 6.5% – 8,608 hits | ||
1.5.0.12 | 2.98% – 25 visits | 0.3% – 451 hits | ||
2.0.0.4 | 2.14% – 18 visits | 0.1% – 245 hits | ||
Safari | 2.69% – 92 visits | 1.3% – 1,724 hits | ||
Opera | 1.34% – 46 visits | 0.6% – 845 | ||
Mozilla | 0.96% – 33 visits | 1.1% – 1,503 hits | ||
Netscape | 0.23% – 8 visits | 0.2% – 363 hits | ||
Camino | 0.15% – 5 visits | 0% – 89 hits | ||
Konqueror | 0.12% – 4 visits | 0% – 66 hits | ||
Playstation 3 | 0.03% – 1 visit | n/a | ||
Sony Ericsson | 0.03% – 1 visit | 13 hits |
I think that’s enough stats for now.
Be First to Comment