Precision | UK Ordnance Survey Eastings and Northings Grid Reference | Degrees | Decimal Degrees |
---|---|---|---|
Data from Wikipedia | Stack Exchange | ||
111km | – | 1 | 0 decimal places |
11.1km | – | 0.1 | 1 decimal place |
1.1km | 2 digits each/4 digits total 1km square |
0.01 | 2 decimal places |
111m | 3 digits each/6 digits total 100m square |
0.001 | 3 decimal places |
11.1m | 4 digits each/8 digits total 10m square |
0.0001 | 4 decimal places |
1.1m | 5 digits each/10 digits total 1m square |
0.00001 | 5 decimaal places |
11cm | 6 digits each/12 digits total 10cm square |
0.000001 | 6 decimal places |
1.11cm | 7 digits each/14 digits total 1cm square |
0.0000001 | 7 decimal places |
1.11mm | 8 digits each/16 digits total 1mm square |
0.00000001 | 8 decimal places |
Be First to Comment