I’ve just had a small issue with Twitter and I tried to contact them via their Help section and filled in their form giving the following information in the description box:
Category: Net: General
And whilst I’m ranting about Dominos Pizza, they have the following deals:
“Feed Four for £5 each: 2 x Medium Pizzas, 1 x Garlic Pizza Bread, 1 x Potato Wedges plus 1 x bottle of 1.25l Coca Cola for only £19.99”
“Double Deal Medium: 2 Medium Pizza (from the menu or create your own up to 4 toppings, Premium Crusts & Bases charged as extra ) £20.99”
So, if you actually want 2 Medium pizzas (as we do), it works out £1 cheaper to get it with garlic bread, potato wedges and Cola!
If anybody else needs these contact details:
Royal Mail Fax Number (to be honest, I’m not sure where this one goes): 020 7250 2030
Royal Mail Redirections Centre Fax Number: 01782 406 120 (however, faxes sent at 1pm on a Friday won’t get looked at “until Monday, possibly Tuesday and then will take 5 days to action”)
Royal Mail Redirections Telephone: 08457 740 740, option 2 2 4. However, extremely busy at 4.30pm on a Friday (20 minute hold times!) and reasonably busy at 2.40pm on a Friday (8 minute hold time).
Here’s a video I’ve just found via “The Adventures of Accordion Guy in the 21st century” detailing that Japan imports 60% of its food (one of the lowest amongst developed nations) and that the Japanese diet has gone from rice, fish and vegetables to “meat, fat and oil” (mmm, oil!). The video proposes that the help ensure healthy diets, reduce dependency on other countries, increase economical stability in the Japanese farming industry and help the worldwide food markets that the Japanese should go back to more traditional diets.
I’m now wondering how the British diet has changed and if we would better going back to our traditional jellied eels, black pudding and chip diets…
After a post on Twitter from Dannychoo regarding web site uptime monitoring systems, I thought I’d make a list of all the ones I know of, the services they offer and their pricing for future reference.
Service | Found via | Highest check frequency | Monitor nodes | Features | Monthly 1 minute keyword HTTP checks | Monthly 10 minute keyword HTTP checks | Alerts | |||||||||||||
Keyword checking | Unwanted text checking | Basic Auth | POP3 SMTP IMAP | On server monitors | 1 sites | 5 sites | 10 sites | 1 sites | 5 sites | 10 sites | SMS | Phone | HTTP RPC | ICQ/MSN/AOL/Yahoo | RSS | |||||
Wormly | @pukupi | 1 minute | 6 | Yes | Yes | Yes | Yes | Optional, Free | $19 | $19 | $39 | $19 | $19 | $39 | 40 Free ($0.18 subsequent) | $0.40 per call | Free | Free | ICQ + MSN | No |
Mon.Itor.Us | 5 minutes | Unknown | No | No | No | Yes | Optional Free | n/a | n/a | n/a | Free (ad supported) | Free (ad supported) | Free (ad supported) | No | No | Yes | No | No | No | |
Pingdom | 1 minute | Unknown | Yes | Yes | Yes | No | $9.95 | $9.95 | $12.45 | $9.95 | $9.95 | $12.45 | 20 Free ($0.45 for next 20) | No | Yes | No | No | No | ||
Pingdom Gigrib | 1 minute | Unknown | No | No | No | No | No | Free (community supported) | Free (community supported) | Free (community supported) | Free (community supported) | Free (community supported) | Free (community supported) | No | No | Yes | No | No | No | |
Montastic | @tamir | 10 minutes | 2 | No | No | No | No | No | n/a | n/a | n/a | Free | Free | Free | No | No | Yes | No | No | Yes |
Host Tracker | 1 minute | 66 | Yes | No | No | No | No | $29.99 | $29.99 | $29.99 | $4.99 | $4.99 | $29.99 | 10 Free (additional depend on network) | No | Yes | No | No | No | |
Gomez | @lennysan | 1 minute | 80 | Unknown | Unknown | Unknown | Unknown | Unknown | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Webmetrics | @lennysan | Unknown | 95 | Unknown | Unknown | Unknown | Unknown | Optional | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Keynote | @lennysan | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | Unknown | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | No pricing on site | Yes | No | Yes | No | No | No |
Monitis | 1 minute | 5 | Yes | No | No | Yes | Optional, Free | $2.50 | $12.50 | $25 | $1.50 | $7.50 | $15 | $0.20 | No | Yes | No | Yes | Yes | |
Site24x7 | 1 minute | 14 | Yes | Yes | Yes | $14 for 15 minute checks | No | $12 | $60 | $120 | $3 | $15 | $30 | Yes | No | Yes | No | No | Yes | |
Alertra | 1 minute | 11 | Yes | No | No | Yes | No | $144.00 | $720.00 | $1440.00 | $17.10 | $85.50 | $171.00 | $0.19 | $0.29 | Yes | No | MSN+Yahoo | No | |
Hyperspin | 1 minute | 14 | Yes | No | No | Yes | No | $12 | $54 | $102 | $2.50 | $12.50 | $23.75 | $0.20 | No | Yes | No | No | No | |
WebsiteHawk | Joe McDonald | 1 minute | 2 | Yes | Yes | Yes | Yes | No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yes | No | Yes | No | No | No |
Panopta | Steve | 1 minute | 20 | No | No | No | Yes | No | $15 | $15 | $15 | $15 | $15 | $15 | $0.20 (20 free) on $15 plan Unlimited free otherwise |
Yes | Yes | No | “Coming soon” | No |
IP Patrol | 1 minute | 5 | Yes | Yes | Yes | Yes | No | £50 | £250 | £500 | £7.40 | £37.00 | £74.00 | 10p | No | Yes | No | No | No | |
Specto | @mrtorrent | Runs on Linux and provides monitoring of local and remote sites |
Sorry, I know the table isn’t exactly pretty, but it was only meant to be a 20 minute piece of work compiling the information and formatting it…